|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 62 | 62 | 0 | 0 | 0 | 0 |
| Warszawa-bras2.inetia.pl - 0 | 62 | 62 | 0 | 12 | 31 | 15 |
| WarsC001RT10-WarsC001RT06.inetia.pl - 2 | 62 | 61 | 0 | 9 | 16 | 16 |
| WarsC001RT06-WarsC001RT05.inetia.pl - 0 | 62 | 61 | 0 | 11 | 31 | 16 |
| 195.219.246.1 - 0 | 61 | 61 | 0 | 12 | 32 | 15 |
| Vlan99.icore1.FR1-Frankfurt.as6453.net - 5 | 61 | 58 | 31 | 39 | 47 | 31 |
|Vlan1656.icore1.F2C-Frankfurt.as6453.net - 0 | 61 | 61 | 31 | 37 | 47 | 31 |
| 10g.fra-5-6k.routers.chtix.eu - 0 | 61 | 61 | 31 | 52 | 219 | 31 |
| 20g.vss-3-6k.routers.chtix.eu - 23 | 61 | 47 | 31 | 47 | 110 | 46 |
| 188-165-20-182.ovh.net - 0 | 61 | 61 | 31 | 40 | 47 | 31 |
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| c24-44.icpnet.pl - 0 | 27 | 27 | 0 | 2 | 16 | 0 |
| ubr-elsat.icpnet.pl - 0 | 27 | 27 | 0 | 3 | 16 | 0 |
| rt1-potockiej-gi1-11.edge.icpnet.pl - 0 | 27 | 27 | 0 | 21 | 171 | 15 |
|rt1-przybyszewskiego-vlan403.core.icpnet.pl - 0 | 27 | 27 | 0 | 11 | 234 | 0 |
| rt2-taczaka-gi3-1.core.icpnet.pl - 0 | 27 | 27 | 0 | 4 | 32 | 0 |
| 195.182.218.147 - 26 | 27 | 20 | 0 | 5 | 31 | 0 |
| 30g.pra-1-6k.routers.chtix.eu - 0 | 27 | 27 | 31 | 50 | 78 | 78 |
| 50g.fra-1-6k.routers.chtix.eu - 4 | 27 | 26 | 31 | 57 | 125 | 78 |
| 20g.fra-5-6k.routers.chtix.eu - 0 | 26 | 26 | 31 | 65 | 234 | 32 |
| 20g.vss-3-6k.routers.chtix.eu - 4 | 26 | 25 | 31 | 66 | 281 | 47 |
| 188-165-20-182.ovh.net - 0 | 26 | 26 | 31 | 43 | 47 | 47 |
http://img708.images...raceserverr.jpg
Pozdrawiam.














